Placa de POM W 2000x1000 mm natural
Variantes
| Nº artículo |
|---|
| Cargando variantes ... |
Este placa tiene la clasificación POM, lo que significa polioximetileno, un plástico técnico resistente con buena estabilidad dimensional y baja fricción.
N. Para piezas cortadas de gran tamaño, como componentes de transportadores y rodamientos, esta placa natural ofrece una superficie de 2000x1000 mm para el corte.
Especificaciones técnicas
Beneficios
Hög volym- och ytresistivitet
Hög elasticitetsmodul och formstabilitet
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Minimal fuktupptagning, dimensionsstabil
Låg friktionskoefficient, självsmörjande egenskaper
Låg krypning och minimal formförändring
Lätt att bearbeta med konventionella verktyg
Kan sammanfogas genom svetsning
Mecanizado
Kapning med såg (band-, cirkelsåg)
Bearbetning med fräs
Datorstödd bearbetning
Sammanfogning med lim
Skärning av gängor (invändig/utvändig)
Sammanfogning genom svetsning (varmgas, spegel, ultraljud)
Håltagning med borr
Bearbetning i svarv
Certificaciones
| Propiedad | Valor | Unidad | Norma de prueba |
|---|---|---|---|
| Densidad y peso | |||
| Densidad | 1,41 | g/cm³ | ISO 1183 |
| Propiedades de tracción | |||
| Estrés de flujo | 65 | MPa | ISO 527-2 |
| Deformación en el límite elástico | 9 | % | ISO 527-2 |
| Estrés a la rotura | 64 | MPa | ISO 527-2 |
| Deformación a la rotura | 31 | % | ISO 527-2 |
| Módulo de elasticidad a la tracción | 2800 | MPa | ISO 527-2 |
| Propiedades de flexión | |||
| Módulo de elasticidad a la flexión | 2600 | MPa | ISO 178 |
| Resistencia a la flexión | 95 | MPa | ISO 178 |
| Propiedades compresivas | |||
| Módulo de compresión | 2350 | MPa | ISO 604 |
| Resistencia al impacto | |||
| Resistencia al impacto con entalla Charpy | 8 | kJ/m² | ISO 179-1eA |
| Resistencia al impacto Charpy sin ranura | no break | ISO 179-1eU | |
| Dureza | |||
| Dureza de indentación con bola | 140 | MPa | ISO 2039-1 |
| Dureza Rockwell | M 84 | ISO 2039-2 | |
| Dureza Shore D | 82 | Shore D | ISO 868 |
| Límites de temperatura | |||
| Punto de fusión | 166 | °C | ISO 3146 |
| Temperatura de transición vítrea | -60 | °C | ISO 11357 |
| Temperatura de ablandamiento Vicat (VST/B/50) | 150 | °C | ISO 306 |
| Temperatura de deflexión térmica (HDT/A) | 96 | °C | ISO 75-2 |
| Temperatura de servicio continua máxima | 100 | °C | |
| Temperatura de servicio máxima (corto plazo) | 140 | °C | |
| Temperatura mínima | -40 | °C | |
| Dilatación térmica | |||
| Coeficiente de expansión térmica lineal | 110 x 10⁻⁶ | 1/K | ISO 11359 |
| Conductividad térmica | |||
| Conductividad térmica | 0,31 | W/(m·K) | DIN 52612 |
| Absorción de humedad | |||
| Absorción de agua (24h) | 0,2 | % | ISO 62 |
| Absorción de agua hasta la saturación | 0,8 | % | ISO 62 |
| Disipación de estática | |||
| Resistividad superficial | > 10¹³ | Ω | IEC 60093 |
| Índice de seguimiento comparativo (CTI) | 600 | V | IEC 60112 |
| Propiedades de aislamiento | |||
| Resistividad volumétrica | > 10¹³ | Ω·cm | IEC 60093 |
| Constante dieléctrica (1 MHz) | 3,8 | IEC 60250 | |
| Factor de disipación dieléctrica (1 MHz) | 0,005 | IEC 60250 | |
| Resistencia dieléctrica | 40 | kV/mm | IEC 60243-1 |
| Clasificación de inflamabilidad | |||
| Clasificación de inflamabilidad (UL 94) | HB | UL 94 | |
| Índice de oxígeno limitante (LOI) | 18 | % | ASTM D2863 |
| Calor específico | 1,5 | J/(g·K) | |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
| Químico | Concentración | Resistencia |
|---|---|---|
| 1,4-Dioxan | 100 | |
| 1,4-Dioxan | 100 | |
| Acetamid | 50 | |
| Aceton | 100 | |
| Aceton | 100 | |
| Ammoniak | conc. | |
| Ammoniak | conc. | |
| Ammoniumklorid | - | |
| Ammoniumklorid | - | |
| Amylalkohol | - | |
| Amylalkohol | - | |
| Bensen | - | |
| Bensen | - | |
| Bensin | - | |
| Bitumen | - | |
| Bleklösning | 12,5 cl | |
| Bleklösning | 12,5 cl | |
| Bläck | - | |
| Borsyra | 100 | |
| Borsyra | 100 | |
| Brandy | - | |
| Bromsvätska | - | |
| Bromsvätska | - | |
| Bränsle, aromatfritt | - | |
| Bränsle, aromatfritt | - | |
| Butylacetat | - | |
| Butylacetat | - | |
| Citronsyra | 10 | |
| Citronsyra | 10 | |
| Clophen A60 | 50 | |
| Cyklohexan | - | |
| Cyklohexanon | 100 | |
| Cyklohexanon | 100 | |
| Cyklohexen | 100 | |
| Cyklohexen | 100 | |
| Dekalin | - | |
| Dieselbränsle | - | |
| Dieselbränsle | - | |
| Dietylenoxid | - | |
| Dietylenoxid | - | |
| Dietyleter | - | |
| Dimetylformamid | - | |
| Dioktylftalat | - | |
| Eldningsolja | - | |
| Eldningsolja | - | |
| Etanol | 96 | |
| Etanol | 96 | |
| Etylacetat | 100 | |
| Etylacetat | 100 | |
| Etylenklorid | 100 | |
| Etylenklorid | 100 | |
| Fenol, vattenlösning | ca. 9 | |
| Fenol, vattenlösning | ca. 9 | |
| Fluorvätesyra | 40 | |
| Fluorvätesyra | 40 | |
| Formaldehyd, vattenlösning | 40 | |
| Formaldehyd, vattenlösning | 40 | |
| Formamid | - | |
| Fosforsyra | 50 | |
| Fosforsyra | 50 | |
| Freon (diklordifluormetan) | - | |
| Frostskyddsmedel | - | |
| Frostskyddsmedel | - | |
| Fruktjuicer | - | |
| Glycerin | 100 | |
| Glycerin | 100 | |
| Glykol | 100 | |
| Glykol | 100 | |
| Glykolsyra | - | |
| Glysantin | 40 | |
| Heptan | 100 | |
| Heptan | 100 | |
| Heptan och hexan | - | |
| Isooktan | - | |
| Isopropanol | - | |
| Isopropylalkohol | 100 | |
| Isopropylalkohol | 100 | |
| Kalciumklorid | - | |
| Kalciumklorid | - | |
| Kaliumdikromat | 10 | |
| Kaliumhydroxidlösning | 50 | |
| Kaliumhydroxidlösning | 50 | |
| Kaliumpermanganat | 1 | |
| Klor, gas | 100 | |
| Klor, gas | 100 | |
| Klorbensen | 100 | |
| Klorbensen | 100 | |
| Kloroform | - | |
| Kloroform | - | |
| Koldisulfid | 100 | |
| Koldisulfid | 100 | |
| Koltetraklorid | - | |
| Koltetraklorid | - | |
| Kopparsulfat | 10 | |
| Kresol | - | |
| Kresol | - | |
| Linolja | - | |
| Linolja | - | |
| Matolja | - | |
| Matolja | - |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
Mostrando 100 de 207 productos químicos. Descargar la lista completa (PDF)
Documentos disponibles para descargar: