Sheet in PTFE 2000x1200x3 mm natural
PTFE means polytetrafluoroethylene. The thin long sheet at 2000x1200x3 mm in natural gives large surfaces with little waste for linings and sliding surfaces.
Technical specifications
Benefits
God motståndskraft mot kemikalier, syror och baser
Hög volym- och ytresistivitet
Uppfyller brandklassning V-0 eller bättre
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Låg friktionskoefficient, självsmörjande egenskaper
Machining
Datorstödd bearbetning
Håltagning med borr
Bearbetning med fräs
Kapning med såg (band-, cirkelsåg)
Bearbetning i svarv
Certifications
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Density & Weight | |||
| Density | 2,17 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Moisture absorption (23°C/50% RH) | 0,01 | Procent | Plast - Bestämning av vattenabsorption |
| Water Absorption to Saturation | < 0,01 | % | ISO 62 |
| Tensile Properties | |||
| Yield Stress | 24 | MPa | ISO 527-2 |
| Tensile Modulus of Elasticity | 750 | MPa | ISO 527-2 |
| Tensile Strain at Break | 235 | % | ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 6 | MPa | ISO 178 |
| Flexural Modulus of Elasticity | 540 | MPa | ISO 178 |
| Impact Resistance | |||
| Charpy Notched Impact Strength | 16 | kJ/m² | ISO 179 |
| Charpy Unnotched Impact Strength | brister inte | kJ/m² | ISO 179 |
| Hardness | |||
| Shore D Hardness | 59 | Shore D | DIN EN ISO 868 |
| Ball Indentation Hardness | 30 | MPa | ISO 2039-1 |
| Compressive Properties | |||
| Compressive Strength | 5 | MPa | ISO 604 |
| Friction & Wear | |||
| Dynamic Coefficient of Friction | 0,08 | ||
| Temperature Limits | |||
| Melting Point | 327 | °C | ISO 3146 |
| Max. Service Temperature (short-term) | 260 | °C | |
| Max. Continuous Service Temperature | 260 | °C | |
| Minimum temperature | -200 | °C | |
| Glass Transition Temperature | -20 | °C | DIN EN ISO 11357 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0,22 | W/(m·K) | DIN 52612 |
| Thermal Expansion | |||
| Coefficient of Linear Thermal Expansion | 13 x 10⁻⁵ | ISO 11359-2 | |
| Insulation Properties | |||
| Dielectric Strength | 40 | kV/mm | IEC 60243-1 |
| Volume Resistivity | 10¹⁷ | Ω·cm | ASTM D257 |
| Dielectric Constant (1 MHz) | 2,1 | IEC 60250 | |
| Dielectric Dissipation Factor (1 MHz) | 0,0005 | IEC 60250 | |
| Static Dissipation | |||
| Surface Resistivity | 10¹⁶ | IEC 60093 | |
| Comparative Tracking Index (CTI) | CTI 600 | V | IEC 60112 |
| Flammability Rating | |||
| Flammability Rating (UL 94) | V-0 | UL 94 | |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
Documents available for download: