Skyroof flat roof 3000x970x10 mm, transparent
This product is a finished roofing sheet or greenhouse solution in polycarbonate, the unbreakable sheet plastic. It combines low weight with good impact resistance and lets daylight through.
Polycarbonate takes hail and everyday knocks better than glass, and weighs considerably less. The product is supplied as a finished element or sheet ready to be fitted.
Use it for patio roofs, sunrooms, greenhouses and other light roof structures where you want both light and shelter.
The 3000x970x10 mm format in transparent suits light roof structures where you want daylight to come in.
Do you want it cut to size? Add CTS to the cart.
Technical specifications
Benefits
Lätt att bearbeta med konventionella verktyg
Hög volym- och ytresistivitet
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Utmärkt motstånd mot slag och stötar
Behåller mekaniska egenskaper vid höga temperaturer
Kan sammanfogas genom svetsning
Machining
Datorstödd bearbetning
Håltagning med borr
Bearbetning med fräs
Kapning med såg (band-, cirkelsåg)
Bearbetning i svarv
Certifications
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1,2 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water Absorption to Saturation | 0,35 | % | ISO 62 |
| Tensile Properties | |||
| Yield Stress | 69 | MPa | ISO 527-2 |
| Tensile Modulus of Elasticity | 2200 | MPa | ISO 527-2 |
| Strain at Yield | 3 | % | ISO 527 |
| Tensile Strain at Break | 90 | % | ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 70 | MPa | ISO 527-2 |
| Flexural Modulus of Elasticity | 2300 | MPa | DIN EN ISO 178 |
| Impact Resistance | |||
| Charpy Notched Impact Strength | 14 | kJ/m² | DIN EN ISO 179-1 |
| Hardness | |||
| Shore D Hardness | 85 | ISO 868 | |
| Ball Indentation Hardness | 120 | MPa | ISO 2039-1 |
| Compressive Properties | |||
| Compressive Modulus | 2000 | MPa | ISO 604 |
| Temperature Limits | |||
| Max. Service Temperature (short-term) | 140 | °C | |
| Max. Continuous Service Temperature | 120 | °C | |
| Minimum temperature | -60 | °C | |
| Heat Deflection Temperature (HDT/A) | 135 | °C | ISO 75 |
| Glass Transition Temperature | 150 | °C | ISO 3146 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0,25 | W/(m·K) | DIN 52612 |
| Insulation Properties | |||
| Dielectric Strength | 20 | kV/mm | IEC 60243-1 |
| Volume Resistivity | ≥ 10^13 | Ω·cm | IEC 60093 |
| Dielectric Constant (1 MHz) | 2,9 | IEC 60250 | |
| Dielectric Dissipation Factor (1 MHz) | 0,006 | IEC 60250 | |
| Static Dissipation | |||
| Surface Resistivity | ≥ 10^13 | Ω | IEC 60093 |
| Flammability Rating | |||
| Flammability Rating (UL 94) | HB | UL 94 | |
| Limiting Oxygen Index (LOI) | 26 | % | ASTM D2863 |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
| Chemical | Concentration | Resistance |
|---|---|---|
| 1,4-Dioxan | 100 | |
| 1,4-Dioxan | 100 | |
| Aceton | 100 | |
| Aceton | 100 | |
| Ammoniak | conc. | |
| Ammoniak | conc. | |
| Ammoniumklorid | - | |
| Ammoniumklorid | - | |
| Amylalkohol | - | |
| Amylalkohol | - | |
| Anon (cyklohexanon) | - | |
| Bensen | - | |
| Bensen | - | |
| Bensin | - | |
| Bitumen | - | |
| Bleklösning | 12,5 cl | |
| Bleklösning | 12,5 cl | |
| Bläck | - | |
| Borsyra | 100 | |
| Borsyra | 100 | |
| Brandy | - | |
| Bromsvätska | - | |
| Bromsvätska | - | |
| Bränsle, aromatfritt | - | |
| Bränsle, aromatfritt | - | |
| Butylacetat | - | |
| Butylacetat | - | |
| Butylenglykol | - | |
| Citronsyra | 10 | |
| Citronsyra | 10 | |
| Cyklohexan | - | |
| Cyklohexanon | 100 | |
| Cyklohexanon | 100 | |
| Cyklohexen | 100 | |
| Cyklohexen | 100 | |
| Dekalin | - | |
| Dieselbränsle | - | |
| Dieselbränsle | - | |
| Dietylenoxid | - | |
| Dietylenoxid | - | |
| Dietyleter | - | |
| Dimetylformamid | - | |
| Dioktylftalat | - | |
| Eldningsolja | - | |
| Eldningsolja | - | |
| Etanol | 96 | |
| Etanol | 96 | |
| Etylacetat | 100 | |
| Etylacetat | 100 | |
| Etylenklorid | 100 | |
| Etylenklorid | 100 | |
| Fenol, vattenlösning | ca. 9 | |
| Fenol, vattenlösning | ca. 9 | |
| Fluorvätesyra | 40 | |
| Fluorvätesyra | 40 | |
| Formaldehyd, vattenlösning | 40 | |
| Formaldehyd, vattenlösning | 40 | |
| Formamid | - | |
| Fosforsyra | 50 | |
| Fosforsyra | 50 | |
| Freon (diklordifluormetan) | - | |
| Frostskyddsmedel | - | |
| Frostskyddsmedel | - | |
| Fruktjuicer | - | |
| Glycerin | 100 | |
| Glycerin | 100 | |
| Glykol | 100 | |
| Glykol | 100 | |
| Glykolsyra | - | |
| Glysantin | 40 | |
| Heptan | 100 | |
| Heptan | 100 | |
| Heptan och hexan | - | |
| Isopropanol | - | |
| Isopropylalkohol | 100 | |
| Isopropylalkohol | 100 | |
| Jodtinktur | - | |
| Kalciumklorid | - | |
| Kalciumklorid | - | |
| Kaliumdikromat | 10 | |
| Kaliumhydroxidlösning | 50 | |
| Kaliumhydroxidlösning | 50 | |
| Kaliumpermanganat | 1 | |
| Klor, gas | 100 | |
| Klor, gas | 100 | |
| Klorbensen | 100 | |
| Klorbensen | 100 | |
| Kloroform | - | |
| Kloroform | - | |
| Koldisulfid | 100 | |
| Koldisulfid | 100 | |
| Koltetraklorid | - | |
| Koltetraklorid | - | |
| Kopparsulfat | 10 | |
| Kresol | - | |
| Kresol | - | |
| Linolja | - | |
| Linolja | - | |
| Matolja | - | |
| Matolja | - |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
Showing 100 of 203 chemicals. Download the complete list (PDF)
Documents available for download: