Drainage tape plastic roofing, 15 M x 75 mm
This accessory belongs to PlastShop's range of components for plastic roofing and corrugated sheets. It is designed to fit together with the polycarbonate roofs and gives a tight, durable installation.
Use the right accessory to avoid leaks, secure the overlaps and fasten the sheets properly against the substructure. See the product name for which system and which profile the accessory fits.
Choose the right accessory, such as Drainage tape plastic roofing, 15 M x 75 mm, to finish the installation and avoid leaks or gaps in the roof.
Not sure which material suits you? Call us and we will sort it out.
Technical specifications
Benefits
Lätt att bearbeta med konventionella verktyg
Hög volym- och ytresistivitet
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Utmärkt motstånd mot slag och stötar
Behåller mekaniska egenskaper vid höga temperaturer
Kan sammanfogas genom svetsning
Machining
Datorstödd bearbetning
Håltagning med borr
Bearbetning med fräs
Kapning med såg (band-, cirkelsåg)
Bearbetning i svarv
Certifications
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1,2 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water Absorption to Saturation | 0,35 | % | ISO 62 |
| Tensile Properties | |||
| Yield Stress | 69 | MPa | ISO 527-2 |
| Tensile Modulus of Elasticity | 2200 | MPa | ISO 527-2 |
| Strain at Yield | 3 | % | ISO 527 |
| Tensile Strain at Break | 90 | % | ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 70 | MPa | ISO 527-2 |
| Flexural Modulus of Elasticity | 2300 | MPa | DIN EN ISO 178 |
| Impact Resistance | |||
| Charpy Notched Impact Strength | 14 | kJ/m² | DIN EN ISO 179-1 |
| Hardness | |||
| Shore D Hardness | 85 | ISO 868 | |
| Ball Indentation Hardness | 120 | MPa | ISO 2039-1 |
| Compressive Properties | |||
| Compressive Modulus | 2000 | MPa | ISO 604 |
| Temperature Limits | |||
| Max. Service Temperature (short-term) | 140 | °C | |
| Max. Continuous Service Temperature | 120 | °C | |
| Minimum temperature | -60 | °C | |
| Heat Deflection Temperature (HDT/A) | 135 | °C | ISO 75 |
| Glass Transition Temperature | 150 | °C | ISO 3146 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0,25 | W/(m·K) | DIN 52612 |
| Insulation Properties | |||
| Dielectric Strength | 20 | kV/mm | IEC 60243-1 |
| Volume Resistivity | ≥ 10^13 | Ω·cm | IEC 60093 |
| Dielectric Constant (1 MHz) | 2,9 | IEC 60250 | |
| Dielectric Dissipation Factor (1 MHz) | 0,006 | IEC 60250 | |
| Static Dissipation | |||
| Surface Resistivity | ≥ 10^13 | Ω | IEC 60093 |
| Flammability Rating | |||
| Flammability Rating (UL 94) | HB | UL 94 | |
| Limiting Oxygen Index (LOI) | 26 | % | ASTM D2863 |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
| Chemical | Concentration | Resistance |
|---|---|---|
| 1,4-Dioxan | - | |
| Aceton | - | |
| Ammoniak | 10 | |
| Anon | - | |
| Bensen | - | |
| Bensin | - | |
| Bitumen | - | |
| Bläck | - | |
| Borsyra | 10 | |
| Brandy | - | |
| Butylacetat | - | |
| Butylenglykol | - | |
| Citronsyra | 10 | |
| Cyklohexan | - | |
| Cyklohexanon | - | |
| Dekalin | - | |
| Dieselbränsle | - | |
| Dietyleter | - | |
| Dimetylformamid | - | |
| Dioktylftalat | - | |
| Eldningsolja | - | |
| Etanol | 96 | |
| Etylacetat | - | |
| Etylenklorid | - | |
| Fenol, vattenlösning | - | |
| Fluorvätesyra | 40 | |
| Formaldehyd, vattenlösning | 30 | |
| Formamid | - | |
| Fosforsyra | 10 | |
| Freon (diklordifluormetan) | - | |
| Fruktjuice | - | |
| Glycerin | - | |
| Glykol | - | |
| Glysantin (frostskyddsmedel) | 40 | |
| Heptan och hexan | - | |
| Isopropylalkohol | - | |
| Jodtinktur, alkoholhaltig | - | |
| Kalciumklorid | 10 | |
| Kaliumdikromat | 10 | |
| Kaliumhydroxidlösning | 50 | |
| Kaliumpermanganat | 1 | |
| Klorbensen | - | |
| Kloroform | - | |
| Koldisulfid | - | |
| Koltetraklorid | - | |
| Kopparsulfat | 10 | |
| Linolja | - | |
| Matfett och matolja | - | |
| Metanol | 10 | |
| Metyletylketon (MEK) | - | |
| Metylklorid | - | |
| Mjölk | - | |
| Mjölksyra | 90 | |
| Myrsyra | 10 | |
| Natriumhydroxidlösning | 50 | |
| Natriumnitrat, vattenlösning | 10 | |
| Natriumtiosulfat | 10 | |
| Natriumvätesulfit | 10 | |
| Nitrobensen | - | |
| Oxalsyra | 10 | |
| Ozon, gas | - | |
| P3-lösning, vattenlösning | - | |
| Paraffinolja | - | |
| Perkloretylen | - | |
| Petroleum | - | |
| Propanol | - | |
| Pyridin | - | |
| Salicylsyra | - | |
| Salpetersyra | 2 | |
| Saltsyra | 36 | |
| Silikonolja | - | |
| Sodalösning | 10 | |
| Styren | - | |
| Svavelsyra | 98 | |
| Tetrahydrofuran (THF) | - | |
| Tetralin | - | |
| Toluen | - | |
| Transformatorolja | - | |
| Trietanolamin | - | |
| Trikloretylen | - | |
| Tvållösning | - | |
| Urea, vattenlösning | - | |
| Vaselin | - | |
| Vatten, kallt | - | |
| Vatten, varmt | - | |
| Vax, smält | - | |
| Vinsyra | - | |
| Väteperoxid | 30 | |
| Vätesulfid, mättad vattenlösning | - | |
| Xylen | - | |
| Zinkklorid | 10 | |
| Ättiksyra | 10 | |
| Ättiksyra, koncentrerad | - |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
Documents available for download: