Sheet in PEEK MG 3000x500 mm black
Variants
| Item no. |
|---|
| Loading variants ... |
Black medical PEEK in 3000 x 500 mm suits ongoing production of sterilizable parts, cut from the long sheet as you go.
Technical specifications
Benefits
God motståndskraft mot kemikalier, syror och baser
Lätt att bearbeta med konventionella verktyg
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Tål långvarig exponering för varmt vatten och ånga
Machining
Datorstödd bearbetning
Håltagning med borr
Bearbetning med fräs
Kapning med såg (band-, cirkelsåg)
Bearbetning i svarv
Certifications
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1,31 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water Absorption to Saturation | 0,4 | % | ISO 62 |
| Tensile Properties | |||
| Yield Stress | 116 | MPa | ISO 527-2 |
| Tensile Modulus of Elasticity | 4200 | MPa | ISO 527-2 |
| Strain at Yield | 5 | % | ISO 527 |
| Tensile Strain at Break | 15 | % | ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 175 | MPa | ISO 178 |
| Flexural Modulus of Elasticity | 4200 | MPa | ISO 178 |
| Impact Resistance | |||
| Charpy Notched Impact Strength | 4 | kJ/m² | ISO 179 |
| Charpy Unnotched Impact Strength | brott uteblir | kJ/m² | ISO 179 |
| Hardness | |||
| Shore D Hardness | 88 | Shore D | ISO 868 |
| Ball Indentation Hardness | 250 | MPa | ISO 2039-1 |
| Compressive Properties | |||
| Compressive Strength | 102 | MPa | ISO 604 |
| Compressive Modulus | 3400 | MPa | ISO 604 |
| Temperature Limits | |||
| Melting Point | 342 | °C | ISO 3146 |
| Max. Service Temperature (short-term) | 300 | °C | |
| Max. Continuous Service Temperature | 260 | °C | |
| Heat Deflection Temperature (HDT/A) | 158 | °C | ISO 75 |
| Vicat Softening Temperature (VST/B/50) | 250 | °C | ISO 306 |
| Glass Transition Temperature | 150 | °C | ISO 3146 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0,27 | W/(m·K) | DIN 52612 |
| Thermal Expansion | |||
| Coefficient of Linear Thermal Expansion | 5 x 10⁻⁵ | ISO 11359-2 | |
| Insulation Properties | |||
| Dielectric Strength | 16 | kV/mm | IEC 60243-1 |
| Volume Resistivity | 10¹⁴ | Ω·cm | IEC 60093 |
| Dielectric Dissipation Factor (1 MHz) | 0,003 | IEC 60250 | |
| Static Dissipation | |||
| Surface Resistivity | 10¹⁴ | Ω | IEC 60093 |
| Comparative Tracking Index (CTI) | 125 | V | IEC 60112 |
| Flammability Rating | |||
| Flammability Rating (UL 94) | UL 94 V-0 | UL 94 | |
| Limiting Oxygen Index (LOI) | 35 | % | ASTM D2863 |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
Documents available for download: