Sheet in foamed PVC U Simopor Color 3050x1530 mm black
Variants
| Item no. |
|---|
| Loading variants ... |
Sheet in foamed PVC U Simopor Color is a colored sheet plastic with a density of 0.58 g/cm³.
The tensile modulus is 1 000 MPa, the flexural modulus 1 400 MPa and Shore D 35. The impact strength is 12 kJ/m². The maximum service temperature is 60 °C. The color runs through the whole cross section.
Simopor Color measures 3050x1530 mm and is black, which makes it a practical choice for display cases, signs and store fittings.
Not sure which material suits you? Call us and we will sort it out.
Technical specifications
Machining
Datorstödd bearbetning
Håltagning med borr
Bearbetning med fräs
Kapning med såg (band-, cirkelsåg)
Bearbetning i svarv
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Density & Weight | |||
| Density | 0,58 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water Absorption to Saturation | 0,5 | % | ISO 62 |
| Tensile Properties | |||
| Yield Stress | 56 | MPa | ISO 527 |
| Tensile Modulus of Elasticity | 1000 | MPa | ISO 527 |
| Strain at Yield | 4 | % | ISO 527 |
| Tensile Strain at Break | ≥ 14 | % | ISO 527 |
| Flexural Properties | |||
| Flexural Strength | 90 | MPa | ISO 178 |
| Flexural Modulus of Elasticity | 1400 | MPa | ISO 178 |
| Impact Resistance | |||
| Charpy Notched Impact Strength | 2 | kJ/m² | DIN EN ISO 179 |
| Charpy Unnotched Impact Strength | 12 | kJ/m² | ISO 179 |
| Hardness | |||
| Shore D Hardness | 35 | Shore D | ISO 868 |
| Ball Indentation Hardness | 115 | MPa | DIN EN ISO 2039-1 |
| Compressive Properties | |||
| Compressive Strength | 75 | MPa | DIN EN ISO 604 |
| Temperature Limits | |||
| Max. Service Temperature (short-term) | 70 | °C | |
| Max. Continuous Service Temperature | 60 | °C | |
| Heat Deflection Temperature (HDT/A) | 70 | °C | DIN EN ISO 75 |
| Glass Transition Temperature | 80 | °C | ISO 3146 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0,14 | W/(m·K) | ISO 22007-4 |
| Thermal Expansion | |||
| Coefficient of Linear Thermal Expansion | 0,7 x 10⁻⁴ | ISO 11359-2 | |
| Insulation Properties | |||
| Dielectric Strength | 40 | kV/mm | IEC 60243-1 |
| Volume Resistivity | ≥ 10^13 | Ω·cm | IEC 60093 |
| Dielectric Dissipation Factor (1 MHz) | 0,01 | IEC 60250 | |
| Static Dissipation | |||
| Surface Resistivity | ≥ 10^13 | Ω | IEC 60093 |
| Flammability Rating | |||
| Limiting Oxygen Index (LOI) | 47 | % | ASTM D2863 |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
Documents available for download: