Tube in PVC U SDR9 5000 mm transparent
Variants
| Item no. |
|---|
| Loading variants ... |
A tube in PVC U with SDR 9 is a rigid vinyl plastic tube without plasticizers, for chemically tough environments.
PVC U has a density of 1.44 g/cm³, takes 60 °C continuously and carries fire rating UL 94 V-0 from 1 mm. Moisture absorption is 0.2 percent, so the tube holds its dimensions.
You get this PVC U tube at 5000 mm with SDR 9 in transparent, for connections, ducts and chemical lines.
Request a quote with your exact dimensions and volume.
Technical specifications
Benefits
God motståndskraft mot kemikalier, syror och baser
Låg krypning och minimal formförändring
Lätt att bearbeta med konventionella verktyg
Hög volym- och ytresistivitet
Uppfyller brandklassning V-0 eller bättre
Hög elasticitetsmodul och formstabilitet
Minimal fuktupptagning, dimensionsstabil
Kan sammanfogas genom svetsning
Machining
Sammanfogning med lim
Datorstödd bearbetning
Håltagning med borr
Bearbetning med fräs
Kapning med såg (band-, cirkelsåg)
Skärning av gängor (invändig/utvändig)
Bearbetning i svarv
Sammanfogning genom svetsning (varmgas, spegel, ultraljud)
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Tensile Properties | |||
| Tensile Stress at Break | 40 | MPa | ISO 527 |
| Yield Stress | 57 | MPa | ISO 527 |
| Tensile Modulus of Elasticity | 3325 | MPa | ISO 527 |
| Strain at Yield | 4 | % | ISO 527 |
| Tensile Strain at Break | > 14 | % | ISO 527 |
| Temperature Limits | |||
| Vicat Softening Temperature (VST/B/50) | 75 | °C | ISO 306 |
| Max. Continuous Service Temperature | 60 | °C | UL746B |
| Moisture Absorption | |||
| Moisture absorption (23°C/50% RH) | 0,2 | % | ISO 62 |
| Water Absorption to Saturation | 0,5 | % | ISO 62 |
| Thermal Expansion | |||
| Coefficient of Linear Thermal Expansion | 75 x 10⁻⁶ | 1/K | ISO 11359-2 |
| Flammability Rating | |||
| Fire Classification Building (DIN 4102/EN 13501) | B1 per DIN 4102, B-s3,d0 per EN 13501 | ||
| Flammability Rating (UL 94) | V-0 from 1 mm | UL 94 | |
| Density & Weight | |||
| Density | 1,44 | g/cm³ | ISO 1183 |
| Flexural Properties | |||
| Flexural Strength | 90 | MPa | ISO 178 |
| Impact Resistance | |||
| Charpy Notched Impact Strength | 4 | kJ/m² | ISO 179-1eA |
| Hardness | |||
| Shore D Hardness | 82 | Shore D | ISO 868 |
| Insulation Properties | |||
| Dielectric Strength | 39 | kV/mm | IEC 60243-1 |
| Static Dissipation | |||
| Surface Resistivity | > 10¹³ | Ω | EN 61340 |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
Documents available for download: