Sheet in industriell PC 1000x610 mm transparent
Variants
| Item no. |
|---|
| Loading variants ... |
Technical specifications
Benefits
Lätt att bearbeta med konventionella verktyg
Hög volym- och ytresistivitet
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Utmärkt motstånd mot slag och stötar
Behåller mekaniska egenskaper vid höga temperaturer
Kan sammanfogas genom svetsning
Machining
Datorstödd bearbetning
Håltagning med borr
Bearbetning med fräs
Kapning med såg (band-, cirkelsåg)
Bearbetning i svarv
Certifications
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1,2 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Moisture absorption (23°C/50% RH) | 0,15 | Procent | Plast - Bestämning av vattenabsorption |
| Water Absorption to Saturation | 0,38 | % | ISO 62 |
| Tensile Properties | |||
| Yield Stress | 71 | MPa | ISO 527-2 |
| Tensile Modulus of Elasticity | 2323 | MPa | ISO 527-2 |
| Strain at Yield | 3 | % | ISO 527 |
| Tensile Strain at Break | > 50 | % | ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 97 | MPa | ISO 527-2 |
| Flexural Modulus of Elasticity | 2350 | MPa | DIN EN ISO 178 |
| Impact Resistance | |||
| Charpy Notched Impact Strength | 11 | kJ/m² | DIN EN ISO 179-1 |
| Charpy Unnotched Impact Strength | brister inte | kJ/m² | ISO 179 |
| Hardness | |||
| Shore D Hardness | 84 | Shore D | ISO 868 |
| Rockwell Hardness | M 75 | ISO 2039-2 | |
| Ball Indentation Hardness | 110 | MPa | ISO 2039-1 |
| Compressive Properties | |||
| Compressive Strength | 64 | MPa | ISO 604 |
| Compressive Modulus | 2000 | MPa | ISO 604 |
| Temperature Limits | |||
| Max. Service Temperature (short-term) | 135 | °C | |
| Max. Continuous Service Temperature | 120 | °C | |
| Minimum temperature | -60 | °C | |
| Heat Deflection Temperature (HDT/A) | 133 | °C | ISO 75 |
| Heat Deflection Temperature (HDT/B) | 140 | °C | ISO 75 |
| Vicat Softening Temperature (VST/B/50) | 150 | °C | ISO 306 |
| Glass Transition Temperature | 150 | °C | ISO 3146 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0,22 | W/(m·K) | DIN 52612 |
| Thermal Expansion | |||
| Coefficient of Linear Thermal Expansion | 72 x 10⁻⁶ | ISO 11359-2 | |
| Insulation Properties | |||
| Dielectric Strength | 28 | kV/mm | IEC 60243-1 |
| Volume Resistivity | > 10¹³ | Ω·cm | IEC 60093 |
| Dielectric Constant (1 MHz) | 3,0 | IEC 60250 | |
| Dielectric Dissipation Factor (1 MHz) | 0,008 | IEC 60250 | |
| Static Dissipation | |||
| Surface Resistivity | > 10¹³ | Ω | IEC 60093 |
| Comparative Tracking Index (CTI) | 225 | V | IEC 60112 |
| Flammability Rating | |||
| Flammability Rating (UL 94) | UL 94 HB | UL 94 | |
| Limiting Oxygen Index (LOI) | 26 | % | ASTM D2863 |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
| Chemical | Concentration | Resistance |
|---|---|---|
| 1,4-Dioxan | 100 | |
| 1,4-Dioxan | 100 | |
| Aceton | 100 | |
| Aceton | 100 | |
| Ammoniak | conc. | |
| Ammoniak | conc. | |
| Ammoniumklorid | - | |
| Ammoniumklorid | - | |
| Amylalkohol | - | |
| Amylalkohol | - | |
| Anon (cyklohexanon) | - | |
| Bensen | - | |
| Bensen | - | |
| Bensin | - | |
| Bitumen | - | |
| Bleklösning | 12,5 cl | |
| Bleklösning | 12,5 cl | |
| Bläck | - | |
| Borsyra | 100 | |
| Borsyra | 100 | |
| Brandy | - | |
| Bromsvätska | - | |
| Bromsvätska | - | |
| Bränsle, aromatfritt | - | |
| Bränsle, aromatfritt | - | |
| Butylacetat | - | |
| Butylacetat | - | |
| Butylenglykol | - | |
| Citronsyra | 10 | |
| Citronsyra | 10 | |
| Cyklohexan | - | |
| Cyklohexanon | 100 | |
| Cyklohexanon | 100 | |
| Cyklohexen | 100 | |
| Cyklohexen | 100 | |
| Dekalin | - | |
| Dieselbränsle | - | |
| Dieselbränsle | - | |
| Dietylenoxid | - | |
| Dietylenoxid | - | |
| Dietyleter | - | |
| Dimetylformamid | - | |
| Dioktylftalat | - | |
| Eldningsolja | - | |
| Eldningsolja | - | |
| Etanol | 96 | |
| Etanol | 96 | |
| Etylacetat | 100 | |
| Etylacetat | 100 | |
| Etylenklorid | 100 | |
| Etylenklorid | 100 | |
| Fenol, vattenlösning | ca. 9 | |
| Fenol, vattenlösning | ca. 9 | |
| Fluorvätesyra | 40 | |
| Fluorvätesyra | 40 | |
| Formaldehyd, vattenlösning | 40 | |
| Formaldehyd, vattenlösning | 40 | |
| Formamid | - | |
| Fosforsyra | 50 | |
| Fosforsyra | 50 | |
| Freon (diklordifluormetan) | - | |
| Frostskyddsmedel | - | |
| Frostskyddsmedel | - | |
| Fruktjuicer | - | |
| Glycerin | 100 | |
| Glycerin | 100 | |
| Glykol | 100 | |
| Glykol | 100 | |
| Glykolsyra | - | |
| Glysantin | 40 | |
| Heptan | 100 | |
| Heptan | 100 | |
| Heptan och hexan | - | |
| Isopropanol | - | |
| Isopropylalkohol | 100 | |
| Isopropylalkohol | 100 | |
| Jodtinktur | - | |
| Kalciumklorid | - | |
| Kalciumklorid | - | |
| Kaliumdikromat | 10 | |
| Kaliumhydroxidlösning | 50 | |
| Kaliumhydroxidlösning | 50 | |
| Kaliumpermanganat | 1 | |
| Klor, gas | 100 | |
| Klor, gas | 100 | |
| Klorbensen | 100 | |
| Klorbensen | 100 | |
| Kloroform | - | |
| Kloroform | - | |
| Koldisulfid | 100 | |
| Koldisulfid | 100 | |
| Koltetraklorid | - | |
| Koltetraklorid | - | |
| Kopparsulfat | 10 | |
| Kresol | - | |
| Kresol | - | |
| Linolja | - | |
| Linolja | - | |
| Matolja | - | |
| Matolja | - |
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
Showing 100 of 203 chemicals. Download the complete list (PDF)
Documents available for download: