Sheet in PVC U 2000x1000 mm red-brown
Variants
| Item no. |
|---|
| Loading variants ... |
PVC U is rigid polyvinyl chloride without plasticizers, with broad chemical resistance to acids, bases and salts. It is dimensionally stable and simple to saw, mill and weld into tanks and structures.
The red brown version differs in shade from the standard gray and is used where the color has a function in marking or construction. The material suits chemical resistant containers, protective plates and technical parts.
This sheet measures 2000x1000 mm and is cut to the measurement you need. Get in touch for sawn blanks or help with the choice of thickness.
Technical specifications
Benefits
God motståndskraft mot kemikalier, syror och baser
Låg krypning och minimal formförändring
Lätt att bearbeta med konventionella verktyg
Hög volym- och ytresistivitet
Uppfyller brandklassning V-0 eller bättre
Hög elasticitetsmodul och formstabilitet
Minimal fuktupptagning, dimensionsstabil
Kan sammanfogas genom svetsning
Machining
Sammanfogning med lim
Datorstödd bearbetning
Håltagning med borr
Bearbetning med fräs
Kapning med såg (band-, cirkelsåg)
Skärning av gängor (invändig/utvändig)
Bearbetning i svarv
Sammanfogning genom svetsning (varmgas, spegel, ultraljud)
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1,44 | g/cm³ | ISO 1183 |
| Tensile Properties | |||
| Tensile Modulus of Elasticity | 3325 | MPa | ISO 527 |
| Yield Stress | 57 | MPa | ISO 527 |
| Strain at Yield | 4 | % | ISO 527 |
| Tensile Strain at Break | > 14 | % | ISO 527 |
| Tensile Stress at Break | 40 | MPa | ISO 527 |
| Flexural Properties | |||
| Flexural Strength | 90 | MPa | ISO 178 |
| Impact Resistance | |||
| Charpy Notched Impact Strength | 4 | kJ/m² | ISO 179-1eA |
| Hardness | |||
| Shore D Hardness | 82 | Shore D | ISO 868 |
| Temperature Limits | |||
| Vicat Softening Temperature (VST/B/50) | 75 | °C | ISO 306 |
| Max. Continuous Service Temperature | 60 | °C | UL746B |
| Moisture Absorption | |||
| Moisture absorption (23°C/50% RH) | 0,2 | % | ISO 62 |
| Water Absorption to Saturation | 0,5 | % | ISO 62 |
| Thermal Expansion | |||
| Coefficient of Linear Thermal Expansion | 75 x 10⁻⁶ | 1/K | ISO 11359-2 |
| Static Dissipation | |||
| Surface Resistivity | > 10¹³ | Ω | EN 61340 |
| Insulation Properties | |||
| Dielectric Strength | 39 | kV/mm | IEC 60243-1 |
| Flammability Rating | |||
| Flammability Rating (UL 94) | V-0 from 1 mm | UL 94 | |
| Fire Classification Building (DIN 4102/EN 13501) | B1 per DIN 4102, B-s3,d0 per EN 13501 | ||
Värdena ovan är genomsnitt från statistiska tester som görs löpande. De anges som information och är inte bindande, om inte annat uttryckligen avtalats i ordererkännandet. För batchspecifika värden kan PlastShop tillhandahålla ett EN 10204-2.2-certifikat.
Documents available for download: